Details
FX Sport 4 is a carbon fiber fitness bike for riders who want the speed of a lightweight road bike with the comfort and control of a flat handlebar. The 1x drivetrain simplifies shifting without sacrificing gear range, making this high-performance bike perfect for everything from solo workouts to speedy group rides.
WHY YOU'LL LOVE IT
- The 1x drivetrain delivers a wide range of gearing with the simplicity of a single shifter
- You get the superior ride quality of carbon without the bank-breaking price
- On your left! This fitness bike is more than capable of taking on speedy group road rides
- It's easy to accessorize with fenders, lights, and more!
IT'S RIGHT FOR YOU IF…
You're ready to log big miles, and you prefer the feel of a flat handlebar to the drop bars that come stock on most road bikes. You prioritize comfort and performance equally and want the simplicity a 1x drivetrain provides.
THE TECH YOU GET
A lightweight 400 Series OCLV Carbon frame and fork, a Shimano CUES 10-speed drivetrain with a wide-range cassette, Shimano hydraulic disc brakes for all-weather stopping power, a lightweight tubeless-ready wheelset, wide, fast-rolling Bontrager GR1 Expert gravel tires, and a vibration-absorbing handlebar and ergonomic grips.
THE FINAL WORD
Fast, capable, comfortable. This bike has a road-smoothing carbon frame and quality parts that will hold up over serious miles, including the simpler-shifting 1x drivetrain.
Frame size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c |
A - Seat tube (cm) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 |
B - Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
C - Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
D - Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
E - Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
F - Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G - Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
H - Chainstay length (cm) | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
I - Offset (cm) | 5 | 5 | 5 | 5 | 5 |
J - Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
K - Wheelbase (cm) | 104.7 | 105.4 | 106.5 | 107.5 | 108.2 |
L - Standover (cm) | 70.8 | 75.1 | 78.7 | 81.2 | 84.8 |
M - Frame reach (cm) | 38.3 | 38.5 | 39.3 | 40 | 41 |
N - Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
X-Small | 147 - 155 | 4'10" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 72 - 78 | 28 - 31 |
Medium | 165 - 175 | 5'5" - 5'9" | 77 - 83 | 30 - 33 |
Large | 175 - 186 | 5'8" - 6'1" | 82 - 88 | 32 - 35 |
X-Large | 186 - 197 | 6'1" - 6'6" | 87 - 93 | 34 - 37 |
Specs
Frame | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | Carbon, hidden fender mounts, flat mount disc, 100x5mm thru-skew |
Rims | Bontrager Paradigm, Tubeless Ready, 32-hole, 21mm width, Presta valve |
Hubs |
Front: Formula CL-51 alloy, 100x5mm QR Rear: Formula CL-52 alloy, 135x5mm QR |
Spokes | 14g stainless steel, black |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40mm |
Crankset | Prowheel alloy, 42T narrow-wide ring |
Shifters | Shimano CUES U6000 w/optical gear display, 10 speed |
Rear Derailleur | Shimano CUES U6000 GS |
Cassette/Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
Chain | Shimano LG500, 9/10/11 speed |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper |
Rotors | Shimano RT10, centerlock, 160mm |
Handlebars | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Saddle | Bontrager H1 |
Pedals | Bontrager City pedals |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Aquatic / Medium / 700c | 745889462272 | 5293172 | FXS26481814C |
Dark Aquatic / Large / 700c | 745889462197 | 5293173 | FXS26557744C |
Lithium Grey / Large / 700c | 745889462111 | 5293168 | FXS26837173Y |