Details
LIGHT, EFFICIENT AND FLAT-OUT FAST. WHEN THE CLIMBS ARE STEEP AND THE SPEEDS ARE HIGH, THIS IS THE WEAPON OF CHOICE FOR XC PROS LIKE TWO-TIME MTB MARATHON WORLD CHAMP LEO PÁEZ.
KEY PERFORMANCE FACTORS
Superlight and responsive
Pro-level Advanced SL composite frame is the lightest off-road frame Giant has ever produced, offering serious XC racers a competitive advantage for climbing, accelerating and sprinting.
Ultra-efficient
The frame is engineered with the highest stiffness-to-weight-ratio of any hardtail mountain bike in its class, which translates to ultra-efficient pedaling power and precise handling on the trail.
Custom compliance
Each frame is custom-tuned based on its size. Individual composite lay-up schedules are created to optimize vertical compliance to produce a smoother ride quality on XC terrain.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
FORK RAKE (mm) | 43 | 43 | 43 | 43 |
TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
WHEELBASE (mm) | 1087 | 1106 | 1128 | 1159 |
CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 |
BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
STACK (mm) | 604 | 604 | 613 | 632 |
REACH (mm) | 416 | 435 | 453 | 477 |
STAND OVER HEIGHT (mm) | 737 | 764 | 791 | 829 |
HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’11” | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced SL-Grade Composite, 12x148mm thru-axle |
---|---|
Fork | RockShox SID SL Select, 100mm, Charger 2 RL damper, 44mm offset, 15x110 Maxle Stealth, remote lockout |
Wheels | Giant XCR 1 29 Carbon WheelSystem |
Tires | Maxxis Rekon Race 29x2.25, foldable, TLR, EXO, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Praxis Girder Carbon Boost, 32t |
Shifters | Shimano Deore XT M8100, 1x12 |
Rear Derailleur | Shimano Deore XT M8100 |
Cassette/Freewheel | Shimano Deore XT M8100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano Deore XT BR-M8100, hydraulic |
Rotors |
Front: Shimano RT-66 180mm rotor Rear: Shimano RT-66 160mm rotor |
Brake Levers | Shimano Deore XT BL-M8100 |
Handlebars | Giant Contact SLR XC Flat |
Tape/Grips | Giant XC Pro |
Stem | Giant Contact SL XC 35 |
Seatpost | Giant Contact Switch dropper, Shimano remote |
Saddle | Fi'zi:k Antares R5 with K:ium rails |
Accessories & Extras | tubeless prepared, 2.25" max tire size, 38t max chainring size |
* Subject to change without notice.