Details
A pro-caliber road cycling shoe with a refined fit for performance riders who value speed.
Everyday speed
For athletes who demand the pinnacle of performance, the Ballista road shoe stands ready to deliver. Incredibly lightweight. Extremely efficient. Super comfortable. Designed to wrap your foot in slipper-like comfort with a rear mount BOA® Fit System to give you a performance advantage wherever your race course might be. Strap them on and upgrade to the new faster you.
Product details:
- inForm Pro last delivers an ergonomically optimized, high-performance fit
- 100% OCLV carbon sole is extremely lightweight and stiff for efficient power transfer
- Heel-mounted BOA® IP1 dial offers precise, two-way fit adjustments
- Stiffness index 12 of 14
- Heel Reel draws foot down and back to create a secure heel lock for a more efficient pedal stroke
- No-sew, fused upper for lightweight construction
Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
---|---|---|---|---|---|---|
37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
45.5 | 12.5 | 13.5 | 11.5 | 13 | 29.3 | 28.3 |
46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Specs
Intended Use | Road |
---|---|
Cleat Compatibility | SPD SL 3-bolt |
Closure and Fit Adjustment | BOA |
Upper | 100% Nylon |
Outsole | 100% Carbon |
Stiffness Index: Value/Range | 12 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 44 | 601479895502 | 567040 | SHO28828237K |